Abstract
On-line oxygen uptake rate measurements using a dynamic model are applied to Sf9 cultures infected with recombinant baculovirus. This measurement allows a sensitive monitoring of cell growth and post-infection process. Also, results are given on fed-batch and perfusion cultures were 8-10 (.) 10(6) cells/ml can be achieved by automatically adjusting the medium fed-rate on the basis of OUR on-line measurements.
| Original language | English |
|---|---|
| Title of host publication | Animal Cell Technology Meets Genomics |
| Editors | F Godia, M Fussenegger |
| Publisher | Springer Nature |
| Pages | 779-781 |
| Number of pages | 3 |
| ISBN (Print) | 1-4020-2791-5 |
| Publication status | Published - 2005 |
| Externally published | Yes |
| Event | 18th Meeting of the European-Society-of-Animal-Cell-Technology (ESACT) - Granada, Spain Duration: 11 May 2003 → 14 May 2003 |
Conference
| Conference | 18th Meeting of the European-Society-of-Animal-Cell-Technology (ESACT) |
|---|---|
| Country/Territory | Spain |
| City | Granada |
| Period | 11/05/03 → 14/05/03 |
Fingerprint
Dive into the research topics of 'Use of on-line our measurements to monitor and improve insect cell cultures for recombinant protein production'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver