Resumen
Abstracts of the p 11th Annual INGRoup Conference.
| Título traducido de la contribución | Effects of Common Experience on Interaction and Task Performance in Student Project Teams: Insights from Social Network Analysis |
|---|---|
| Idioma original | Inglés |
| Estado | Publicada - 16 jul 2016 |
| Evento | INGRoup 11th Annual Conference - Helsinki, Finlandia Duración: 14 jul 2016 → 16 jul 2016 |
Conferencia
| Conferencia | INGRoup 11th Annual Conference |
|---|---|
| País/Territorio | Finlandia |
| Ciudad | Helsinki |
| Período | 14/07/16 → 16/07/16 |
Huella
Profundice en los temas de investigación de 'Effects of Common Experience on Interaction and Task Performance in Student Project Teams: Insights from Social Network Analysis'. En conjunto forman una huella única.Cómo citar
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver