Resumen
Melanoma is a severe form of skin cancer characterized by the rapid multiplication of pigment-producing cells. There are new techniques for automated analysis of skin lesions for classification of melanoma using images from digital cameras and smart phones. A problem on analysis of these images are interesting because of the existence of artifacts and noise such as hair, veins, water residue, illuminations and light reflections. An important step in the diagnosis of melanoma is the removal of artifacts and reduction of noise that can inhibit the examination to accurately segment the skin lesion from the surrounding skin area. In this paper, a new method for extraction of skin lesion is implemented based on image enhancement and morphological operators. The experimental results show that artifact removal and lesion segmentation in skin lesion images can perform a true detection rate of 95.37% for melanoma skin lesion segmentation.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2018, Game and Entertainment Technologies 2018 and Computer Graphics, Visualization, Computer Vision and Image Processing 2018 |
| Editores | Katherine Blashki, Luis Rodrigues, Yingcai Xiao |
| Editorial | IADIS |
| Páginas | 392-396 |
| Número de páginas | 5 |
| ISBN (versión impresa) | 9789898533791 |
| Estado | Publicada - 2018 |
| Publicado de forma externa | Sí |
| Evento | 12th International Conference on Interfaces and Human Computer Interaction 2018, 11th International Conference on Game and Entertainment Technologies 2018 and 12th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2018, part of the Multi Conference on Computer Science and Information Systems 2018, MCCSIS 2018 - Madrid, Espana Duración: 18 jul 2018 → 20 jul 2018 |
Serie de la publicación
| Nombre | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2018, Game and Entertainment Technologies 2018 and Computer Graphics, Visualization, Computer Vision and Image Processing 2018 |
|---|---|
| Volumen | 2018-July |
Conferencia
| Conferencia | 12th International Conference on Interfaces and Human Computer Interaction 2018, 11th International Conference on Game and Entertainment Technologies 2018 and 12th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2018, part of the Multi Conference on Computer Science and Information Systems 2018, MCCSIS 2018 |
|---|---|
| País/Territorio | Espana |
| Ciudad | Madrid |
| Período | 18/07/18 → 20/07/18 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 3: Salud y bienestar
Huella
Profundice en los temas de investigación de 'Artifact removal and lesion segmentation for melanoma detection in skin lesion images'. En conjunto forman una huella única.Cómo citar
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver