Resumen
A high-directivity microstrip array using multilevel elements based on a fractal geometry is theoretically compared with one using a circular patches. Within the same electrical area, the same directivity can be obtained. However, the number of elements for the fractal-based array is 2.84 times less, reducing the complexity of the feeding network and overall array.
| Idioma original | Inglés |
|---|---|
| Páginas (desde-hasta) | 383-387 |
| Número de páginas | 5 |
| Publicación | IEEE Antennas and Propagation Society, AP-S International Symposium (Digest) |
| Volumen | 3 |
| Estado | Publicada - 2003 |
| Publicado de forma externa | Sí |
| Evento | 2003 IEEE International Antennas and Propagation Symposium and USNC/CNC/URSI North American Radio Science Meeting - Columbus, OH, Estados Unidos Duración: 22 jun 2003 → 27 jun 2003 |
Huella
Profundice en los temas de investigación de 'A microstrip array operating in a fracton mode'. En conjunto forman una huella única.Cómo citar
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver