Resumen
This work empirically examines the effect on the dynamic response and on the residual mechanical properties caused by both: an artificially induced interlaminar damage and a real damage induced by low velocity impact in composite laminates. The mechanical tests performed allowed to identify significant differences on the dynamic response and on the residual mechanical properties between the distinct damage morphologies.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | Icem15: 15th International Conference On Experimental Mechanics |
| Editores | JF SilvaGomes, MAP Vaz |
| Editorial | Inegi-Inst Engenharia Mecanica E Gestao Industrial |
| Número de páginas | 2 |
| ISBN (versión digital) | 978-972-8826-26-0 |
| Estado | Publicada - 2012 |
| Publicado de forma externa | Sí |
| Evento | 15th International Conference on Experimental Mechanics (ICEM) - Porto, Portugal Duración: 22 jul 2012 → 27 jul 2012 |
Conferencia
| Conferencia | 15th International Conference on Experimental Mechanics (ICEM) |
|---|---|
| País/Territorio | Portugal |
| Ciudad | Porto |
| Período | 22/07/12 → 27/07/12 |
Huella
Profundice en los temas de investigación de 'A Comparative Mechanical Analysis of the Effect Caused By Artificial and Real Induced Interlaminar Damage in Composite Laminates'. En conjunto forman una huella única.Cómo citar
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver