| Original language | English |
|---|---|
| Pages (from-to) | 101-103 |
| Number of pages | 3 |
| Journal | Annals of nutrition and metabolism |
| Volume | 76 |
| Issue number | 1 |
| Publication status | Published - Apr 2020 |
| Event | 12th European Federation of Associations of Dietitians Conference: "Breaking Professional Boundaries" - Berlin, Germany Duration: 1 Nov 2019 → 2 Nov 2019 Conference number: 12 |
Keywords
- Australia Health Star Rating
- Breakfast-cereal
- Nutrient Profile Models
- Nutrient Profiling Model UK
- Nutriscore
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver