Abstract
Proceedings IMAC XXXV.
| Translated title of the contribution | A Novel Spectrum Correlation Approach for Structural Damage Detection |
|---|---|
| Original language | English |
| Publication status | Published - May 2017 |
| Event | A Conference and Exposition on Structural Dynamics Structural Dynamics Challenges in Next Generation Aerospace Systems - Los Angeles, United States Duration: 30 Jan 2017 → 2 Feb 2017 |
Conference
| Conference | A Conference and Exposition on Structural Dynamics Structural Dynamics Challenges in Next Generation Aerospace Systems |
|---|---|
| Country/Territory | United States |
| City | Los Angeles |
| Period | 30/01/17 → 2/02/17 |
Fingerprint
Dive into the research topics of 'A Novel Spectrum Correlation Approach for Structural Damage Detection'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver