Resum
The elliptic and triangular flow of charged particles are measured using two-particle angular correlations in pPb collisions in the pseudorapidity range 2.0 < |η| < 4.8. The data sample was collected by the LHCb experiment in 2016 at a centre-of-mass energy per nucleon pair of sNN=8.16 TeV, containing in total approximately 1.5 billion collision events. Non-flow contributions are obtained in low-multiplicity collisions and subtracted to extract the flow harmonics. The results are presented as a function of event multiplicity and hadron transverse momentum. Comparisons with a full (3+1)D dynamic model indicate that it overestimates the measured elliptic flow. A comparison between the forward and backward regions reveals no significant differences in flow parameters, suggesting that final-state effects may dominate over initial-state effects in the origin of flow in small systems.
| Idioma original | Anglès |
|---|---|
| Número d’article | 124 |
| Revista | Journal of High Energy Physics |
| Volum | 2025 |
| Número | 10 |
| DOIs | |
| Estat de la publicació | Publicada - d’oct. 2025 |
Fingerprint
Navegar pels temes de recerca de 'Rapidity and multiplicity dependence of charged-particle flow in pPb collisions at sNN=8.16 TeV'. Junts formen un fingerprint únic.Com citar-ho
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver