Resum
Melanoma is a severe form of skin cancer characterized by the rapid multiplication of pigment-producing cells. There are new techniques for automated analysis of skin lesions for classification of melanoma using images from digital cameras and smart phones. A problem on analysis of these images are interesting because of the existence of artifacts and noise such as hair, veins, water residue, illuminations and light reflections. An important step in the diagnosis of melanoma is the removal of artifacts and reduction of noise that can inhibit the examination to accurately segment the skin lesion from the surrounding skin area. In this paper, a new method for extraction of skin lesion is implemented based on image enhancement and morphological operators. The experimental results show that artifact removal and lesion segmentation in skin lesion images can perform a true detection rate of 95.37% for melanoma skin lesion segmentation.
| Idioma original | Anglès |
|---|---|
| Títol de la publicació | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2018, Game and Entertainment Technologies 2018 and Computer Graphics, Visualization, Computer Vision and Image Processing 2018 |
| Editors | Katherine Blashki, Luis Rodrigues, Yingcai Xiao |
| Editor | IADIS |
| Pàgines | 392-396 |
| Nombre de pàgines | 5 |
| ISBN (imprès) | 9789898533791 |
| Estat de la publicació | Publicada - 2018 |
| Publicat externament | Sí |
| Esdeveniment | 12th International Conference on Interfaces and Human Computer Interaction 2018, 11th International Conference on Game and Entertainment Technologies 2018 and 12th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2018, part of the Multi Conference on Computer Science and Information Systems 2018, MCCSIS 2018 - Madrid, Spain Durada: 18 de jul. 2018 → 20 de jul. 2018 |
Sèrie de publicacions
| Nom | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2018, Game and Entertainment Technologies 2018 and Computer Graphics, Visualization, Computer Vision and Image Processing 2018 |
|---|---|
| Volum | 2018-July |
Conferència
| Conferència | 12th International Conference on Interfaces and Human Computer Interaction 2018, 11th International Conference on Game and Entertainment Technologies 2018 and 12th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2018, part of the Multi Conference on Computer Science and Information Systems 2018, MCCSIS 2018 |
|---|---|
| País/Territori | Spain |
| Ciutat | Madrid |
| Període | 18/07/18 → 20/07/18 |
SDG de les Nacions Unides
Aquest resultat contribueix als següents objectius de desenvolupament sostenible.
-
ODS 3 Salut i benestar
Fingerprint
Navegar pels temes de recerca de 'Artifact removal and lesion segmentation for melanoma detection in skin lesion images'. Junts formen un fingerprint únic.Com citar-ho
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver